The UK government is yet to make another bold move to change immigration application fees this October 4th, 2023. The memorandum they released earlier this month was truly made by someone with an eye for detail, especially after announcing an increase of 15% to 20% to different immigration and nationality products and services of the Home Office.
Though a lot of people – particularly those with Skilled Worker Visas and Visa Sponsorship, have shared their mixed emotions about this, the UK Visas and Immigration have made their decisions and there’s no turning back.
According to the explanatory memorandum, the increase in immigration application fees can greatly contribute to widening the funding objectives of the government organization.
Enabling Provision (Fees Order) | Method of Calculation | In-Country/ Overseas | Fee Category | Current Fee | Fee from 4 October 2023 | % Change | ||
Entry clearance as a Visitor for a period of six months or less. | Fixed Amount | Overseas | Visit visa – short up to 6 months | £100 | £115 | 15% | ||
Entry clearance as a visitor for a period more than six months up to and including twelve months. | Fixed Amount | Overseas | Visiting academic – more than 6 months but no more than 12 months | £200 | £200 | 0% | ||
Overseas | Private medical treatment visa – more than 6 months but not more than 11 months | £200 | £200 | 0% | ||||
Entry clearance as a visitor for a period of more than twelve months. | Annual rate | Overseas | Visit visa – long up to 2 years [Footnote 1] | £376 | £400 | 6% | ||
Overseas | Visit visa – long up to 5 years | £670 | £771 | 15% | ||||
Overseas | Visit visa – long up to 10 years | £837 | £963 | 15% | ||||
Leave to remain in the United Kingdom as a visitor | Fixed Amount | In-Country | Visitor Extension – main applicant and dependants | £1,000 | £1,000 | 0% | ||
Entry clearance or limited leave as a sponsored worker, where a certificate of sponsorship has been issued | Fixed Amount | In-Country | Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | 15% | ||
Overseas | Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 | £719 | 15% | ||||
In-Country | T2 Minister of Religion – main applicant and dependants | £719 | £827 | 15% | ||||
Overseas | T2 Minister of Religion – main applicant and dependants | £625 | £719 | 15% | ||||
In-Country | Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | 5% | ||||
Overseas | Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 | £1,420 | 15% | ||||
In-Country | International Sportsperson, where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | 15% | ||||
Overseas | International Sportsperson, where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | 15% | ||||
In-Country | International Sportsperson, where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 | £827 | 15% | ||||
Overseas | International Sportsperson, where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £625 | £719 | 15% | ||||
In-Country | Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | 15% | ||||
Overseas | Skilled Worker – Shortage Occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | 15% | ||||
In-Country | Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | 15% | ||||
Overseas | Skilled Worker, Shortage Occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | 15% | ||||
In-Country | Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [Footnote 2] – main applicant and dependants | £247 | £284 | 15% | ||||
Overseas | Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [Footnote 2] – main applicant and dependants | £247 | £284 | 15% | ||||
In-Country | Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [Footnote 2] – main applicant and dependants | £479 | £551 | 15% | ||||
Overseas | Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [Footnote 2] – main applicant and dependants | £479 | £551 | 15% | ||||
In-Country | Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [Footnote 2] – main applicant and dependants | £247 | £284 | 15% | ||||
Overseas | Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [Footnote 2] – main applicant and dependants | £247 | £284 | 15% | ||||
In-Country | Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [Footnote 2] – main applicant and dependants | £479 | £551 | 15% | ||||
Overseas | Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [Footnote 2] – main applicant and dependants | £479 | £551 | 15% | ||||
Entry clearance or limited leave as an unsponsored worker | Fixed Amount | In-Country | Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | 15% | ||
Overseas | Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 | 15% | ||||
In-Country | Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | 15% | ||||
Overseas | Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | 15% | ||||
In-Country | Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | 15% | ||||
Overseas | Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | 15% | ||||
In-Country | High Potential Individual – main applicant and dependants | £715 | £822 | 15% | ||||
Overseas | High Potential Individual – main applicant and dependants | £715 | £822 | 15% | ||||
Entry clearance or limited leave as a sponsored worker, where a certificate of sponsorship has been issued | Fixed Amount | In-Country | Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | 15% | ||
Overseas | Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 | 15% | ||||
In-Country | Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | 5% | ||||
Overseas | Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £1,235 | £1,420 | 15% | ||||
In-Country | Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | 15% | ||||
Overseas | Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | 15% | ||||
In-Country | Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | 15% | ||||
Overseas | Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | 15% | ||||
In-Country | Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | 15% | ||||
Overseas | Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | 15% | ||||
In-Country | Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | 15% | ||||
Overseas | Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | 15% | ||||
In-Country | Scale-up – main applicant and dependants | £715 | £822 | 15% | ||||
Overseas | Scale-up – main applicant and dependants | £715 | £822 | 15% | ||||
Entry clearance or limited leave as a student | Fixed Amount | Overseas | Short term student studying English language for more than 6 months but not more than 11 months | £200 | £200 | 0% | ||
In-Country | Student – main applicant and dependants | £490 | £490 | 0% | ||||
In-Country | Child student | £490 | £490 | 0% | ||||
Overseas | Student – main applicant and dependants | £363 | £490 | 35% | ||||
Overseas | Child Student | £363 | £490 | 35% | ||||
Entry clearance or limited leave to remain for any purpose (excluding visits) not referred to in the preceding provisions of this table | Fixed Amount | Overseas | Route to Settlement | £1,538 | £1,846 | 20% | ||
Entry clearance or limited leave for any purpose (excluding visits) not referred to in the preceding provisions of this table | Fixed Amount | Overseas | Route to Settlement – refugee dependant relative | £388 | £404 | 4% | ||
Overseas | Other visa | £531 | £637 | 20% | ||||
In-Country | Representative of an overseas business – main applicant and dependants | £719 | £827 | 15% | ||||
Overseas | Representative of an overseas business – main applicant and dependants | £625 | £719 | 15% | ||||
Overseas | Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 | £154 | 0% | ||||
In-Country | Hong Kong British National (In-Country) for 30 months – main applicant and dependants | £180 | £180 | 0% | ||||
In-Country | Hong Kong British National (In-Country) for 5 years – main applicant and dependants | £250 | £250 | 0% | ||||
Overseas | Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 | £180 | 0% | ||||
Overseas | Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 | £250 | 0% | ||||
In-Country | Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | 15% | ||||
Overseas | Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | 15% | ||||
In-Country | Innovator Founder – main applicant and dependants | £1,292 | £1,486 | 15% | ||||
In-Country | Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 | £1,000 | 0% | ||||
Overseas | Innovator Founder – main applicant and dependants | £1,036 | £1,191 | 15% | ||||
Overseas | Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 | £1,000 | 0% | ||||
In-Country | Start-Up – main applicant and dependants | £508 | £584 | 15% | ||||
Overseas | Start-Up – main applicant and dependants | £378 | £435 | 15% | ||||
In-Country | Global Talent – main applicant – where Approval Letter is required | £167 | £192 | 15% | ||||
In-Country | Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | 15% | ||||
In-Country | Global Talent – dependants only | £623 | £716 | 15% | ||||
Overseas | Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | 15% | ||||
Overseas | Global Talent – main applicant – where Approval Letter is required | £167 | £192 | 15% | ||||
Overseas | Global Talent – dependants only | £623 | £716 | 15% | ||||
In-Country | Graduate Route – main applicant and dependants | £715 | £822 | 15% | ||||
In-Country | Leave to enter for persons in the UK who are liable to immigration detention | £1,048 | £1,258 | 20% | ||||
In-Country | Leave to remain – Other | £1,048 | £1,048 | 0% | ||||
Indefinite leave | Fixed Amount | Overseas | Route to Settlement – other dependant relative | £3,250 | £3,250 | 0% | ||
In-Country | Indefinite leave to remain – main applicant and dependants | £2,404 | £2,885 | 20% | ||||
Overseas | Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,404 | £2,885 | 20% | ||||
Overseas | Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules. | £2,404 | £2,885 | 20% | ||||
Copy, or replacement, or amended version of any of the documents specified above. | Fixed Amount | In-Country | Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | £19 | £19 | 0% | ||
Fixed Amount | In-Country | Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | £19 | £19 | 0% | |||
Transfer of conditions | Fixed Amount | Overseas | Transfer of Conditions (Vignette Transfer) application made overseas | £154 | £154 | 0% | ||
Approval Letter | Fixed Amount | In-Country | Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | 15% | ||
Overseas | Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | 15% | ||||
Electronic Visa Waiver | Fixed Amount | Overseas | Electronic Visa Waiver | £30 | £30 | 0% | ||
Transit visa | Fixed Amount | Overseas | Transit visa – (direct airside transit) | £35 | £35 | 0% | ||
Overseas | Transit visit visa – (landside transit) | £64 | £64 | 0% | ||||
Overseas | Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 | £64 | 0% | ||||
Travel document | Fixed Amount | In-Country | Travel Document – Certificate of travel – adult | £280 | £280 | 0% | ||
In-Country | Travel Document – Convention travel document – adult | £75 | £82 | 9% | ||||
In-Country | Travel Document – Certificate of travel – child | £141 | £141 | 0% | ||||
In-Country | Travel Document – Convention travel document – child | £49 | £53 | 8% | ||||
Any other letter or document (not including a passport) confirming a person’s identity and immigration or nationality status, or setting out any conditions attendant on such status, or confirming that the person is not a British citizen. | Fixed Amount | In-Country | Status Letter (Nationality) | £250 | £250 | 0% | ||
In-Country | Non-acquisition Letter (Nationality) | £250 | £250 | 0% | ||||
Administration of any test a person is required to take for the purposes of an application or claim in conection with immigration or nationality | Fixed Amount | In-Country | Life in the UK test | £50 | £50 | 0% | ||
The review of a decision in connection with immigration or nationality | Fixed Amount | In-Country | Nationality review | £372 | £372 | 0% | ||
In-Country | Administrative Review | £80 | £80 | 0% | ||||
Overseas | Administrative review | £80 | £80 | 0% | ||||
Processing an application or claim which is subsequently rejected as invalid | Fixed Amount | In-Country | Processing an application which is subsequently rejected as invalid | £25 | £25 | 0% | ||
A sponsor licence, or renewal or maintenance of such licence | Fixed Amount | In-Country | Worker sponsor licence (large sponsor ) | £1,476 | £1,476 | 0% | ||
In-Country | Worker sponsor licence (small sponsor) | £536 | £536 | 0% | ||||
In-Country | Student sponsor licence | £536 | £536 | 0% | ||||
In-Country | Temporary Worker sponsor licence | £536 | £536 | 0% | ||||
In-Country | Worker and Temporary Worker sponsor licence (large sponsor) | £1,476 | £1,476 | 0% | ||||
In-Country | Worker and Student sponsor licence (large sponsor) | £1,476 | £1,476 | 0% | ||||
In-Country | Worker, Temporary Worker and Student sponsor licence (large sponsor) | £1,476 | £1,476 | 0% | ||||
In-Country | Temporary Worker and Student sponsor licence | £536 | £536 | 0% | ||||
In-Country | Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £940 | £940 | 0% | ||||
In-Country | Endorsement fee for a Scale-up sponsor licence under Endorsing Body Pathway (payable to the endorsing body) excluding VAT | £1,500 | £1,500 | 0% | ||||
Allocation of a certificate of sponsorship | Fixed Amount | In-Country | Certificate of Sponsorship (CoS): > Skilled Worker > T2 Minister of Religion, > Global Business Mobility – Senior or Specialist Worker | £199 | £239 | 20% | ||
In-Country | Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility- Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £21 | £25 | 19% | ||||
Allocation of a certificate of sponsorship | Fixed Amount | In-Country | Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 | £239 | 20% | ||
In-Country | Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 | £25 | 19% | ||||
Allocation of a confirmation of acceptance for studies | Fixed Amount | In-Country | Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £25 | 19% | ||
The process of determining, or a plan to determine, a sponsor’s status or their suitability to be included on or remain on the register of licenced sponsors maintained by the Secretary of State | Fixed Amount | In-Country | Student sponsor basic compliance assessment | £536 | £536 | 0% | ||
In-Country | Sponsor action plan | £1,476 | £1,476 | 0% | ||||
Optional premium customer services for sponsors | Fixed Amount | In-Country | Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – large sponsors | £25,000 | £25,000 | 0% | ||
In-Country | Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – small sponsors | £8,000 | £8,000 | 0% | ||||
In-Country | Premium Sponsor Service (12 months) Student sponsors | £8,000 | £8,000 | 0% | ||||
In-Country | The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 | £200 | 0% | ||||
In-Country | Priority service for expedited processing of sponsor licence applications | £500 | £500 | 0% | ||||
The exercise of a consular function in connention with immigration and nationality | Hourly Rate | Overseas | Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 | £142 | 0% | ||
Receiving, preparing or forwarding documents where such an activity is conducted at consular premises | Fixed Amount | Overseas | Receiving, preparing and forwarding documents – consular functions | £141 | £141 | 0% | ||
Arrangements for expediting the processing (or any element of the processing) of an application or claim in connection with immigration or nationality | Fixed Amount | Overseas | Priority Visa service – Settlement | £573 | £500 | -13% | ||
Overseas | Priority Visa service – Non-Settlement | £250 | £500 | 100% | ||||
Overseas | Super priority visa service | £956 | £1,000 | 5% | ||||
In-Country | Super Priority service | £800 | £1,000 | 25% | ||||
In-Country | Expedited processing – Priority service | £500 | £500 | 0% | ||||
The acceptance or processing of a claim or application, or the provision of a service or process in connection with immigration or nationality at a place other than an office of the Home Office, where this is done in the United Kingdom. | Hourly Rate | In-Country | On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | £650 | £650 | 0% | ||
The acceptance or processing of a claim or application, or the provision of a service or process in connection with immigration or nationality at a place other than consular premises, where this is done outside the United Kingdom. | Fixed Amount | Overseas | User Pays Visa Application service | £55.00 | £76.50 | 39% | ||
Arrangements for expediting the entry of a passenger into, or transiting through, the United Kingdom under the registered traveller service. | Annual Rate | Overseas | The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 | £77.40 | 0% | ||
In-Country | Registered Traveller (Adult) – Yearly Subscription (per year) | £50 | £50 | 0% | ||||
In-Country | Registered Traveller (Child) – Yearly Subscription (per year) | £24 | £24 | 0% | ||||
Registration of an identity document, including a passport or other such identity document, in relation to an arrangement for expediting the entry of a passenger into, or the transiting of a passenger through, the United Kingdom. | Fixed Amount | In-Country | Registered Traveller – Registration of New Documents | £20 | £20 | 0% | ||
Arrangements for expediting the entry of a passenger into, or the transiting of a passenger through, the United Kingdom where not specified elsewhere in this table. | Fixed Amount | In-Country | Fast Track – Heathrow | £5.20 | £5.20 | 0% | ||
In-Country | Fast track – Other ports of entry | £3.00 | £3.00 | 0% | ||||
Arrangements for the provision of immigration officers or facilities at a control port in addition to those (if any) required to provide a basic service | Hourly rate per officer or per facility | In-Country | The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | £57.33 | £57.33 | 0% | ||
In-Country | The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 | £77.40 | 0% | ||||
Overseas | The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | £77.40 | £77.40 | 0% | ||||
The provision of advice, assistance or training in relation to functions in connection with immigration or nationality. | Rate per minute | Overseas | International Contact Centre – Telephone Helpline (per minute) | £0.69 | £0.69 | 0% | ||
Overseas | International Contact Centre – Email Service (per query) | £2.74 | £2.74 | 0% | ||||
In-Country | Premium status checks and advice – Administrative Officer (per minute) [Footnote 3] | £0.80 | £0.80 | 0% | ||||
In-Country | Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) [Footnote 3] | £0.88 | £0.88 | 0% | ||||
In-Country | Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) [Footnote 3] | £1.10 | £1.10 | 0% | ||||
In-Country | Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) [Footnote 3] | £0.97 | £0.97 | 0% | ||||
In-Country | Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) [Footnote 3] | £1.23 | £1.23 | 0% | ||||
Naturalisation as a British citizen or a British overseas territories citizen. | Fixed Amount | In-Country | Naturalisation (British citizenship) [Footnote 4] | £1,250 | £1,500 | 20% | ||
In-Country | Naturalisation British overseas territory citizens | £1,000 | £1,000 | 0% | ||||
Registration as a British citizen, a British subject, a British protected person, a British overseas citizen or a British overseas territories citizen. | Fixed Amount | In-Country | Nationality registration as a British citizen – adult [Footnote 4] | £1,126 | £1,351 | 20% | ||
In-Country | Nationality registration as a British citizen – child [Footnote 5] | £1,012 | £1,214 | 20% | ||||
In-Country | Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 | £901 | 0% | ||||
In-Country | Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – child | £810 | £810 | 0% | ||||
Registration of a declaration of renunciation of British citizenship, British overseas citizenship, British overseas territories citizenship or of the status of British subject, British National (Overseas) or British protected person. | Fixed Amount | In-Country | Renunciation of nationality | £372 | £372 | 0% | ||
Amendment of a certificate of registration or naturalisation as a British citizen. | Fixed Amount | In-Country | Nationality correction to certificate | £250 | £250 | 0% | ||
Arrangement of a citizenship ceremony. | Fixed Amount | In-Country | The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 | £80 | 0% | ||
Administration of a citizenship oath, or oath and pledge, where not administered at a citizenship ceremony. | Fixed Amount | In-Country | The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 | £5 | 0% | ||
Issuing of a document confirming that a person has the right of abode in the United Kingdom. | Fixed Amount | In-Country | Certificate of Entitlement Nationality Right of Abode (In the UK) | £372 | £372 | 0% | ||
Overseas | Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 | £388 | 0% | ||||
Supply of a certified copy of a notice, certificate, order, declaration or entry given, granted or made under the 1981 Act, any of the former nationality Acts, or the 1997 Act. | Fixed Amount | In-Country | Nationality – supply of a certified copy of a notice, certificate, order or declaration | £250 | £250 | 0% | ||
Supply of a copy, or replacement, or amended version of any of the documents specified above. | Fixed Amount | In-Country | Nationality reissued Certificate | £250 | £250 | 0% |
The article has provided a comprehensive overview of the new immigration application fees that will take effect on 4th October 2023. By understanding these changes, applicants can effectively plan and budget for their immigration journey. It is always recommended to consult with immigration lawyers/solicitors for personalized guidance and advice. As the landscape of immigration continues to evolve, staying updated on fee changes will ensure a smooth and well-prepared application process.
We accept all major credit cards
To contact our team of specialists you can call us for FREE 24 hours a day, 7 days a week. Alternatively, you can get in touch by completing our contact form. Call us on: 0203 633 8983
Our Assessment team at Immigration Lawyers UK will pass the details to our experienced Solicitors and Lawyers who will immediately review the details you have provided.
Our working hours are Monday to Friday: 9 am to 6 pm and we will call you within these times.
How can you be sure that you’re actually dealing with a trusted UK Immigration specialist that lives up to its reputation? You don’t rely solely on what they have to say about themselves. You rely on reviews.
These customer reviews will give you the evidence that we at Immigration Lawyers UK are treating our customers the way they deserve to be treated, by: